Schedule of Application
The fertilizer schedule for tissue
culture banana variety Grand Naine both in solid and water soluble
form is given in the tables below:
Solid fertilizer schedule for Grand Naine Banana
Total nutrient requirement | ||
N - 200 gm/plant | P - 60-70 gm/plant | K - 300 gm/plant |
Total quantity of fertilizer required per acre (Spacing 1.8 x 1.5 m; 1452 plants) | ||
Urea (N) | SSP (P) | MOP (K) |
431.0 | 375.0 | 500 gm/plant |
625.0 | 545.0 | 726 kg/acre |
Period Application | Source | Quantity (gm / plant) |
At the time of Planting | S.S.P. | 100 |
M.O.P. | 50 | |
10th Day after planting | Urea | 25 |
30th Day after planting | Urea | 25 |
S.S.P. | 100 | |
M.O.P. | 50 | |
Micronutrient | 25 | |
MgSO4 | 25 | |
Sulphur | 10 | |
60th Day after planting | Urea | 50 |
S.S.P. | 100 | |
M.O.P. | 50 | |
90th Day after planting | Urea | 65 |
S.S.P. | 100 | |
M.O.P. | 50 | |
Micronutrient | 25 | |
Sulphur | 30 | |
MgSO4 | 25 | |
120th Day after planting | Urea | 65 |
M.O.P. | 100 | |
150th Day after planting | Urea | 65 |
M.O.P. | 100 | |
180th Day after planting | Urea | 30 |
M.O.P. | 60 | |
210th Day after planting | Urea | 30 |
M.O.P. | 60 | |
240th Day after planting | Urea | 30 |
M.O.P. | 60 | |
270th Day after planting | Urea | 30 |
M.O.P. | 60 | |
300th Day after planting | Urea | 30 |
M.O.P. | 60 |
Schedule is directive only and may change according to planting season and soil fertility status (Soil analysis)
SSP = Single Super Phosphate, MOP = Muriate of Potash.
SSP = Single Super Phosphate, MOP = Muriate of Potash.
No comments:
Post a Comment